Upcoming IPOs
| Issuer Company | Status | Open | Close | Lot Size | Price Band (Rs) |
|---|---|---|---|---|---|
| eMudhra Limited IPO | To Be Open | May 20, 2022 | May 24, 2022 | 58 Shares | 243 to 256 per equity share |
| Ethos Limited IPO | To Be Open | May 18, 2022 | May 20, 2022 | 17 Shares | 836 to 878 per equity share |
| Paradeep Phosphates Limited IPO | To Be Open | May 17, 2022 | May 19, 2022 | 350 Shares | 39 to 42 per equity share |
| Delhivery Limited IPO | Open | May 11, 2022 | May 13, 2022 | 30 Shares | 462 to 487 per equity share |
| Venus Pipes & Tube Limited IPO | Open | May 11, 2022 | May 13, 2022 | 46 Shares | 326 per equity share |
| Mobikwik | Yet to be announced | - | - | - | - |
| Studds Accessories | Yet to be announced | - | - | - | - |
| Arohan Financial | Yet to be announced | - | - | - | - |
| ESAF Small Finance Bank | Yet to be announced | - | - | - | - |
| OYO | Yet to be announced | - | - | - | - |
| Skanray Technologies | Yet to be announced | - | - | - | - |
| ESDS Software Solutions | Yet to be announced | - | - | - | - |
| Tracxn Technologies Limited | Yet to be announced | ||||
| Bajaj Energy | Yet to be announced | ||||
| GoAir | Yet to be announced |
Recent IPOs
| Issuer Company | Status | Open | Close | Lot Size | Price Band (Rs) |
|---|---|---|---|---|---|
| Prudent Corporate Advisory Services Limited IPO | Closed | May 10, 2022 | May 12, 2022 | 23 Shares | 595 to 630 per equity share |
| LIC | Closed | May 4, 2022 | May 9, 2022 | 15 Shares | ₹902 to ₹949 per equity share |
| Campus Activewear Limited IPO | Closed | Apr 26, 2022 | Apr 28, 2022 | 51 Shares | 278 to 292 per equity share |
| Rainbow Children’s Medicare Limited IPO | Closed | Apr 27, 2022 | Apr 29, 2022 | 27 Shares | 516 to 542 per equity share |
| Uma Exports Limited | Closed | Mar 28, 2022 | Mar 30, 2022 | 220 Shares | ₹65 to ₹68 per equity share |
| Veranda Learning | Closed | Mar 29, 2022 | Mar 31, 2022 | 100 Shares | ₹130 to ₹137 per equity share |
| Hariom Pipe Industries | Closed | Mar 30, 2022 | Apr 5, 2022 | 98 Shares | ₹144 to ₹153 per equity share |
| Adani Wilmar Ltd | Closed | Jan 27, 2022 | Jan 31, 2022 | 65 Shares | ₹218 to ₹230 per equity share |
| AGS Transact Technologies Ltd | Closed | Jan 19, 2022 | Jan 21, 2022 | 85 Shares | ₹166 to ₹175 per equity share |
